
We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Support & Good quality controlWe source in depth drawings and offer you each time essential.EPG EPG is a specialist maker and exporter that is involved with the design, development and generation.is a leading provider of large quality, expense-powerful energy transmission components. As our solution strains continue to grow to meet up with our customer’s requirements, our dedication to personalized customer provider and on-time supply remains next to none. The ongoing expansion of our ball bearings, mounted units and power transmission item traces, along with our focus to depth and quality, has permitted EPG to obtain wide acceptance to a diverse customer foundation. one. Main enterprise:
Anchor chain mostly create:
***Studless anchor chain
***Quality 1, Grade 2 stud website link anchor chain (twelve.5mm-160mm)
***Grade 3 stud hyperlink anchor chain
***Anchor chain accessories: kenter shackle, finish shackle, swivel items etc.
***Certification: Abs, LR, BV, NK, DNV, RINA, RS, IRS,CCS etc.
two. Generation And Inspection Treatment:
Floor:Self-colour,black treatment, painted, electric galvanized, hot dip galvanized are available
Produce Process:Drawings→ mould making → pre-forging →rough machining or finish machining →surface treatment →product checking and quality control→ packing →delivery
three. Thorough:
| Dia. | Proof load(KN) | Breaking load(KN) | Excess weight | ||||
| MM | U1 | U2 | U3 | U1 | U2 | U3 | KG/M |
| ग्यारह | 36 | 52 | seventy two | fifty two | 72 | 102 | two.sixty five |
| twelve.five | forty six | sixty six | ninety two | 66 | 92 | 132 | three.forty two |
| fourteen | fifty eight | 82 | 116 | eighty two | 116 | one hundred sixty five | 4.29 |
| sixteen | seventy six | 107 | one hundred fifty | 107 | 150 | 216 | five.sixty one |
| seventeen.five | 89 | 127 | 179 | 127 | 179 | 256 | 6.71 |
| 19 | one zero five | one hundred fifty | 211 | एक सौ पचास | 211 | 301 | seven.ninety one |
| twenty.five | 123 | a hundred seventy five | 244 | 175 | 244 | 349 | nine.twenty |
| 22 | one hundred forty | 200 | 280 | two hundred | 280 | 401 | ten.sixty |
| 24 | 167 | 237 | 332 | 237 | 332 | 478 | twelve.61 |
| 26 | 194 | 278 | 389 | 270 | 389 | 556 | 14.eighty |
| 28 | 225 | 321 | 449 | 321 | 449 | 642 | seventeen.seventeen |
| 30 | 257 | 368 | 514 | 368 | 514 | 735 | 19.seventy one |
| 32 | 291 | 417 | 583 | 417 | 583 | 833 | 22.forty three |
| 34 | 328 | 468 | 655 | 468 | 655 | 937 | twenty five.32 |
| 36 | 366 | 523 | 732 | 523 | 732 | 1050 | 28.38 |
| 38 | 405 | 581 | 812 | 581 | 812 | 1190 | 31.sixty two |
| 40 | 448 | 640 | 896 | 640 | 896 | 1280 | 35.04 |
| 42 | 492 | 703 | 981 | 703 | 981 | 1400 | 38.sixty three |
| forty four | 538 | 769 | 1080 | 769 | 1080 | 1540 | forty two.forty |
| forty six | 585 | 837 | 1170 | 837 | 1170 | 1680 | 46.34 |
| 48 | 635 | 908 | 1270 | 908 | 1270 | 1810 | 50.46 |
| 50 | 685 | 981 | 1370 | 981 | 1370 | 1960 | fifty four.75 |
| 52 | 739 | 1060 | 1480 | 1060 | 1480 | 2110 | fifty nine.22 |
| fifty four | 794 | 1140 | 1590 | 1140 | 1590 | 2270 | sixty three.86 |
| 56 | 851 | 1220 | 1710 | 1220 | 1710 | 2430 | sixty eight.sixty eight |
| 58 | 909 | 1290 | 1810 | 1290 | 1810 | 2600 | 73.sixty seven |
| 60 | 969 | 1380 | 1940 | 1380 | 1940 | 2770 | seventy eight.84 |
| sixty two | 1030 | 1470 | 2060 | 1470 | 2060 | 2940 | eighty four.18 |
| 64 | 1100 | 1560 | 2190 | 1560 | 2190 | 3130 | 89.70 |
| 66 | 1160 | 1660 | 2310 | 1660 | 2312 | 3300 | ninety five.40 |
| sixty eight | 1230 | 1750 | 2450 | 1750 | 2450 | 3500 | 101.30 |
| 70 | 1290 | 1740 | 2580 | 1840 | 2580 | 3690 | 107.30 |
| 73 | 1390 | 1990 | 2790 | 1990 | 2790 | 3990 | 116.71 |
| 76 | 1500 | 2150 | 3571 | 2150 | 3571 | 4300 | 126.50 |
| 78 | 1580 | 2260 | 3160 | 2260 | 3160 | 4500 | 133.20 |
| eighty one | 1690 | 2410 | 3380 | 2410 | 3380 | 4820 | 143.sixty nine |
| eighty four | 1800 | 2580 | 3610 | 2580 | 3610 | 5160 | 154.53 |
| 87 | 1920 | 2750 | 3850 | 2750 | 3850 | 5500 | a hundred sixty five.76 |
| ninety | 2050 | 2920 | 4090 | 2920 | 4090 | 5840 | 177.39 |
| ninety two | 2130 | 3040 | 4260 | 3040 | 4260 | 6080 | 185.36 |
| 95 | 2260 | 3230 | 4510 | 3230 | 4510 | 6440 | 197.56 |
| ninety seven | 2340 | 3340 | 4680 | 3340 | 4680 | 6690 | 206.06 |
| एक सौ | 2470 | 3530 | 4940 | 3530 | 4940 | 7060 | 219.00 |
| 102 | 2560 | 3660 | 5120 | 3660 | 5120 | 7320 | 227.85 |
| a hundred and five | 2700 | 3850 | 5390 | 3850 | 5390 | 7700 | 241.45 |
| 107 | 2790 | 3980 | 5570 | 3980 | 5570 | 7960 | 250.73 |
| 111 | 2970 | 4250 | 5940 | 4250 | 5940 | 8480 | 269.83 |
| 114 | 3110 | 4440 | 6230 | 4440 | 6230 | 8890 | 284.sixty one |
| 117 | 3260 | 4650 | 6510 | 4650 | 6510 | 9300 | 299.79 |
| 120 | 3400 | 4850 | 6810 | 4850 | 6810 | 9720 | 315.36 |
| 122 | 3500 | 5000 | 7000 | 5000 | 7000 | 9990 | 325.96 |
| 124 | 3600 | 5140 | 7200 | 5140 | 7200 | 15710 | 336.seventy three |
| 127 | 3750 | 5350 | 7490 | 5350 | 7490 | 1571 | 353.23 |
| a hundred thirty | 3900 | 5570 | 7800 | 5570 | 7800 | 11140 | 370.eleven |
| 132 | 4000 | 5720 | 8000 | 5720 | 8000 | 11420 | 381.fifty nine |
| 137 | 4260 | 6080 | 8510 | 6080 | 8510 | 12160 | 411.04 |
| 142 | 4520 | 6450 | 9030 | 6450 | 9030 | 12910 | 441.fifty nine |
| 147 | 4790 | 6840 | 9560 | 6840 | 9560 | 13660 | 473.24 |
| 152 | 5050 | 7220 | 15710 | 7220 | 15710 | 14430 | 505.ninety eight |
| 157 | 5320 | 7600 | 10640 | 7600 | 10640 | 15200 | 539.81 |
| 162 | 5590 | 7990 | 11180 | 7990 | 11180 | 15980 | 574.seventy four |
four.Item images:
The use of unique gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our company and the listed substitute parts contained herein are not sponsored, accepted, or made by the OEM.



