
Our technicians and engineers have 23 a long time of Experience in the Bearing Sector. our items are marketing well in the American, European, South American and Asian marketplaces. The team has taken part in the generating and revising of ISO/TC100 intercontinental chain standard a number of years in achievement and hosted the sixteenth ISO/TC100 Worldwide yearly meeting in 2004. SG one-screw plastic extruders EPT collection
organization display:
Detailed introduction:
SG sequence single screw EPT adopts different technological codes regulated by JB/T90580.one-1999,the EPT of EPT adopts large rigidity alloy metal,with EPT grinding processing through carburizing, quenching and other thermal therapy, precision of level four-5, high EPT precision, EPT rigidness of HRC58
sixty two, and minimal EPT sound equipped with substantial bearing potential thrust bearing, with trustworthy overall performance, can bear massive aXiHu (West Lake) Dis.al thrust the interior part of EPT can be chosen according to the customer’s necessity, EPTed materials is adopted, geared up with EPTed pressured lubrication and cooling technique at the very same time, the EPT has higher EPT efficiency, minimal sound and EPT-expression operation.
one.Each and every EPT is geared up with oil drain benefit
two.The output shaft tail of EPT is lined by yellow protect
3.The input shaft bearing use the manufacturer of NSK
| Product variety | Thrust spherical roller bearings | maXiHu (West Lake) Dis.mum EPT | The screw diameter | Enter shaft diameter | Commonly utilised ratio |
| SG10 | 29415 | seven.5KW | 30-forty | 28 | eight:one ten:1 fourteen:one 16:one |
| SG25 | 29417 | 11KW | forty-50 | 32 | eight:1 10:1 fourteen:one sixteen:1 |
| SG35 | 29422 | 18.5KW | 50-sixty five | forty | 8:1 10:one fourteen:one sixteen:1 twenty:1 |
| SG50 | 29424 | 30KW | fifty five-70 | 45 | 10:one fourteen:one 16:1 20:1 |
| SG65 | 29428 | 45KW | sixty five-80 | fifty five | ten:1 14:one sixteen:1 20:one |
| SG90 | 29432 | 55KW | 75-90 | 60 | 10:1 fourteen:1 16:one 20:one |
| SG120 | 29434 | 75KW | eighty-a hundred and ten | 65 | ten:1 fourteen:one 16:one 20:1 |
| SG150 | 29436 | 85KW | 90-120 | 75 | ten:1 fourteen:one 16:one 20:one |
| SG180 | 29438 | 110KW | one hundred-one hundred thirty | 85 | 14:1 16:1 20:1 |
| SG210 | 29440 | 132KW | 100-a hundred thirty | 85 | fourteen:1 16:1 twenty:1 |
| SG250 | 29448 | 185KW | 110-a hundred and forty | eighty five | 16:one twenty:1 |
| SG280 | 29452 | 200KW | a hundred and twenty-one hundred fifty | ninety five | sixteen:one 20:1 |

