
We With EPG manufacturer registered in much more than 70 international locations like The us , Europe , Japan and so on, it has companions amongst ept prime enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, etc.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 various branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Complex Requirements
| Max. output torque Tmax N.m | Rotation Ratio | Hydraulic Motor | Max. input | Static brake torque Tbrmax. N.m | Brake functioning | |
| rotating | force Mpa | |||||
| r/min | ||||||
| 13000 | sixteen.3,22.6,32.1,37.6 | A2FE45, A2FE56, A2FE63 | A6VE28, A6VE55 | 2000 | 450-900 | one.8-five |
| 17000 | 26.4,32.1,45.5,54 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | five hundred-one thousand | one.8-five |
| 17000 | seventy seven.9,88.2,102.6 | A2FE28, A2FE32, A2FE45, A2FE56 | A6VE28, A6VE55 | 2000 | 220-450 | one.8-five |
| 24000 | ninety.1,102.6,a hundred and twenty.5 | A2FE45, A2FE56, A2FE63 | A6VE55 | 2000 | 400-750 | 1.8-5 |
| 36000 | sixty seven,seventy nine.4,a hundred,116.six | A2FE45, A2FE56, A2FE63, A2FE80, A2FE90 | A6VE55, A6VE80 | 2000 | 450-800 | one.8-5 |
| 50000 | eighty four.2,ninety one.1,ninety nine.8,125.7,146.4 | A2FE80, A2FE90 | A6VE80, A6VE107 | 2000 | 600-1100 | 1.8-five |
| 60000 | 86.5,94.8,105.5,119.8,139.9,169.9 | A2FE80, A2FE90, A2FE107, A2FE125 | A6VE80, A6VE107, A6VE160 | 2000 | 800-1200 | 1.8-5 |
| 1100000 | 95.8,114.8,128.6,147.2,173.9,215 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 900-2000 | 1.8-five |
| 2200000 | 188.9,246.1,293 | A2FE107, A2FE125, A2FE160, A2FE180 | A6VE107, A6VE160 | 2000 | 1200-2400 | 1.8-five |
| 3300000 | 168.9,209.9,252,302.4 | A2FE250, A2FE355 | A6VE250, A6VE355 | 2000 | 1500-3500 | one.8-five |
The use of unique gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the detailed replacement parts contained herein are not sponsored, accepted, or produced by the OEM.



