
We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Attribute&colon
1&period Substantial quality aluminum alloy quadrate circumstance&comma gorgeous and sleek&time period
two&interval Large heat-radiating effectiveness&comma higher carrying capability&interval
3&time period Tiny measurement&comma compact construction&comma light-weight fat&comma conserving spot for mounting&comma and ideal for different set up position&period of time
four&period of time Safe&comma trustworthy&comma affordable and sturdy&period of time
five&interval Every single merchandise should be tested ahead of shipping
| Merchandise identify&colon | Worm Equipment Reducer |
| Measurement No&interval&colon | NRV030-a hundred and fifty |
| Ratio&colon | 7&period5&comma10&comma15&comma20&comma25&comma30&comma40&comma50&comma60&comma80&comma100 |
| Color&colon | Blue&sol Silver |
| Material&colon | Housing-Casting iron-HT200 -250&num&sol Aluminium |
| Worm Equipment- KK alloy | |
| Worm-20CrMnTi with carburizing and quenching&comma floor hardness is fifty eight-62HRC | |
| Shaft-chromium metal-forty five&num | |
| Packing&colon | Paper carton&commaPlywood box &sol for every established&lparWith foam board within&rpar |
| Bearing&colon | Brand “HRE” Bearing |
| Seal&colon | NAK Seal from ZheJiang |
| Warranty&colon | 1 12 months |
| Enter Power&colon | &period25kW&comma &period37kW&comma &period55kw&comma0&period75kw&comma1&period1kw&comma1&period5kw&comma2&period2kw&comma4kw&comma5&period5kw&comma7&period5kw |
| Application&colon | In industrial equipment&colon Foodstuff things&commaCeramics&commachemical&comma packing&comma printing&comma dyeing&commawoodworking&comma glass and plastics&comma |
| IEC Flange&colon | 56B5&comma 63B5&comma 71B5&comma 80B5&comma90B5&comma100B5&comma112B5&comma132B5 |
| Lubricant&colon | Artificial & Mineral |
REDUCER Product
| NMRV-063-30-VS–AS-80B5-&period75KW-B3 | |||
| NMRV | Means hole-input with flange | ||
| NRV | Means shaft-enter without flange | ||
| 63 | Centre-to-centre spacing of worm-equipment pace reducer | ||
| 30 | ratio | ||
| VS | Double enter shaft | F1&lparFA&rpar | Flange putput shaft |
| AS | Single output shaft | AB | Double output shaft |
| PAM | 80B5 | Motor mounting facility | |
| &period75KW | B3 | Mounting situation | |
The use of original equipment manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the shown alternative areas contained herein are not sponsored, approved, or created by the OEM.

