
We Our main goods are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical simple bearings, Observe roller Bearings for Xihu (West Lake) Dis.way, Roller Bearings, Mix Bearings for forklifts, H2o Pump Bearings, SNR Vehicle Bearings and all sorts of Spherical Bearings. – EPG Team the greatest agricultural gearbox and pto factory in China with 5 diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
1) wal ept tractor gearbox
two) mini tractor
three) well-known in Ukraine & Russia
| Tractor Model | SW15E | SWoneeightஇ | |||||
| Type | 4×2wheeled fifty percent rack belt travel | ||||||
| Rated traction(N) | 1800 | ||||||
| tractor measurement (mm) |
overall dimensions(L*W*H) | 2200*1100*1210 | |||||
| wheelbase | 1200 | ||||||
| wheel tread | entrance wheel | 4.00-10 | |||||
| back again wheel | 6.00-12 | ||||||
| Bare minimum ground clearance | 200(gearbox bottom) | ||||||
| Turning radius(m) | 2.2±0.2 | ||||||
| Theoretical pace(km/h) | Istalls 2.1 IIstalls 3.28III stalls 5.31IV stalls 8.56Vstalls 13.32 VI stalls 21.53 reverse I stalls 1.62 reverse II stalls 6.59. | ||||||
| tractor bodyweight(kg) | Type | hydraulic elevate | |||||
| structural mass(kg) | 532kg with plough/568Kg with rotary tiller | ||||||
| WAL ept TURNING Method | |||||||
| front axle | Unitary, unadjustable | ||||||
| tire specification | front wheel | 4.00-ten/4.00-12/500-twelve | |||||
| rear wheel | 6.00-12/6.00-sixteen/6.5-16 | ||||||
| tire strain(Kpa) | front wheel | 180 | |||||
| rear wheel | field operation eighty~120Kpatransport operation140~200KPa | ||||||
| steering method | steering variety | worm-and-wheel steering sort/sphere worm roller kind | |||||
| operation type | mechanical | ||||||
| front toe (mm) | 6~12 | ||||||
| camber | 2°±30′ | ||||||
| kingpin inclination | 7°±15′ | ||||||
| reverse caster | 3°±15′ | ||||||
Diesel motor and electric powered tools parameters
| Tractor Model | SW12E | SW15E | SW1eightஇ |
| Sort | Single- cylinder, horizontal, drinking water-cooled, four-stroke, direct injection, electric start | ||
| product | S195 | S1100 | S1105 |
| rated electricity(kw) | eight.eight | 11.03 | 13.three |
| rated speed (rmin) | 2300 | ||
| cooling method | condensing | ||
| starter | electric starter | ||
| Note: element technological parameters see diesel engine instruction | |||
TRANSMISSION Method
| tractor type | SW12E | SW15E | SW18இ | |
| clutch | two blades, dry type, joint clutch | |||
| transmission type | (3+1)×2 mixed kind | |||
| differentials | shut,symmetrical bevel equipment | |||
| brake technique | brake kind | shoe | ||
| disk | ||||
| procedure | mechanical pedal | |||
| engine and clutch transmission | B3200 bead apex(core) | |||
HYDRAULIC Technique
| tractor kind | SW12E | SW15E | SWoneeightஇ |
| model | semi-break up | ||
| oil pump | single piston/gear pump | ||
| security valve opening strain(MPa) | 16±0.five | ||
| Cylinder diameter/piston stroke(mm) | 63/150 | ||
| pump gas pump principle(L/min) | five | ||
| hanging shaft rated lifting capability(N) | 2980 | ||
| Rated lifting time(s) | ≤3(motor in rated rotate velocity) | ||
| Farming adjustment method | Top adjustment | ||
Electric powered Products
| Storage battery | lead acid battery 12V/45Ah | |
| diesel engine sort | evaporation or condensation | |
| generator | product | Everlasting magnet flywheel generator (built-in) |
| voltage/electricity | 14V/350W | |
| headlight | Massive light-weight, 12V/55Wdouble wire distance mild, LED | |
| turn gentle | 12V/8W | |
1.Totally free resource box and totally free simple harm parts.
2.Guarantee time:18 months right after the merchandise shipping your port.
three.Shipping time:20 days for one container.
four.ten models in 1 20ft container.20units in one particular 40ft container.
five.every single color we can do for you.
six.we can do the tractor with your symbol in your purchase.(It Is Free)
seven.Payment time period:T/T30% in advance ,70% T/T following the delivery, or L/C at sight.
Mr Luther Hu
The use of first tools manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown substitution areas contained herein are not sponsored, accredited, or made by the OEM.



