
We In this way, our products have continued to gain market acceptance and customers satisfaction over the past few years.- EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Main Features:
1. Adopt YTO diesel engine, good reliability, large reserves of torque, low fuel consumption, high economic efficiency;
2. Double-function clutch, 13 inches, high transmission capacity, reliable, comfortable manipulation;
3. Gearbox using 4 × (3 +1) engaging sleeve gearshift, there are 12forward gears, 4 reverse gears, reasonable match between the gears, and have high efficiency;
4. Independent power take off device, smooth transmission, large capacity;
5. Using an independent circuit of hydraulic steering control system, manipulating flexible, reliable, and save energy;
6. Adopt hydrostatic disc-type brakes, a large bra ept torque, the bra ept effect is good;
7. Adopt high pressure type lifting device, reliable, easy maintenance, multi-hydraulic output can be optioned;
8. Final transmission adopts planetary gear mechanism, compact structure, large reduction ratio;
9. New streamlined appearance, generous, modern, fashion;
| Tractor Model | LT1204 | LT1254 | LT1304 | |||||
| Drive Type | 4×4 | |||||||
| ××Overall Dimension L×W×H(mm) | 5040×2255×2870 | 5050×2370×3000 | ||||||
| Wheel base(mm) | 2688.5 | |||||||
| Front wheel tread(mm) | 1672-2003(1760) | 1822-2153(1910) | ||||||
| Rear wheel tread(mm) | 1662-2262(1662) | 1662-2262(1662) | ||||||
| Min. ground clearance(mm) | 470 | |||||||
| Min. steering radius | 7 | |||||||
| Min. operating weight (KG) | 4850 | 4810 | ||||||
| (+)Gearbox gears number | 12F+4R | |||||||
| Speed | Forward(Kw/h) | 2.19-29.63 | ||||||
| Reverse(Kw/h) | 4.72-13.83 | |||||||
| Engine | Model | LR6B5-23 | LR6M5-23 | LR6M5-23 | ||||
| Rated power (Kw) | 88.2 | 92 | 95.6 | |||||
| Type | \\\\\6 cylinders, in line, water cooling, 4 strokes, direct injection, natural aspiration | |||||||
| Rated speed (r/min) | 2300 | |||||||
| Tires spec. | Front tires | 14.9-26 | ||||||
| Rear tires | 18.4-38 | |||||||
| Steering Type | Full hydraulic front wheels steering | |||||||
| Max. lifting force( KN ) | ≥28 | |||||||
| PTO | Type | \Rear-mounted, Independent type | ||||||
| Speed (r/min) | 540/1000 | |||||||
| 71.25 | 78.85 | 81.7 | ||||||
| Control type of ploughing depth | \ Height control & flotation control | |||||||
| Max. traction force (KN) | 27 | 29 | 32 | |||||
| /Front / rear Ballast (KG) | 500/300 | 600/400 | ||||||
| :,. Notice: As our products will be improved continuously , all above parameters are subject to modification without notice. |
||||||||
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.



