We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our merchandise to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the Usa, Canada, etc. Regular Superior thermo therapy equipment, these kinds of as network heat treatment oven, multi-use thermo treatment method oven, and many others. strands have an even amount of pitches, pin hyperlinks, and roller links. A roller chain strand can be shortened by removing back links and lengthened by adding total or a half links (offset hyperlinks). roller chains. Conveyor chains, engineered chains, silent chains, and tabletop chains are also offered. Other electricity transmission merchandise consist of pillow blocks, conveyor idlers, conveyor pulleys, travel shafts, gear racks, gear reducers, gears, overrunning clutches, motor bases, pulleys, screw conveyors, shaft couplings, sheaves, pace reducers, sprockets, tapered bushings, tensioners, torque limiters, and common joints. Companies this sort of as bearing reconditioning and restore, ball screw restore, custom made deal machining, gearbox fix and overrunning clutch restore providers are available. Roller chains can be utilised in conveyor and equipment manufacturing, industrial processing, equipment rebuilding, waste h2o, sand and gravel, device and die, steel, metals and scrap processing industrial programs.
Manufacturing unit Supplied High Power stud hyperlink anchor chain:
Dimensions: “1/2” –“2-3/4”
Material:20Mn2,CM490,30Mn2.
Floor treatment: Galvanized, Black painted, Self shade
Software: Ship, iron and steel industry, petroleum chemical market, coal mine
Complex Specification(Stud link anchor chain):
Diameter | Chain Link Size | U1 Open Link Chain | U2 Open Link Chain | U3 Open Link Chain | Approx.Excess weight | |||||
Outside Length | Outside Width | Proof Load | Breaking Load | Proof Load | Breaking Load | Proof Load | Breaking Load | 27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/2 | twelve.five | seventy five | 45 | forty six | 66 | 66 | ninety two | 92 | 132 | 98 |
9/16 | 14 | eighty four | 50.four | fifty eight | eighty two | 82 | 116 | 116 | a hundred sixty five | 119 |
5/eight | sixteen | 96 | fifty seven.six | seventy six | 107 | 107 | one hundred fifty | a hundred and fifty | 216 | 156 |
11/sixteen | seventeen.five | a hundred and five | sixty three | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
3/four | 19 | 114 | sixty eight.four | one hundred and five | one hundred fifty | a hundred and fifty | 211 | 211 | 301 | 230 |
13/sixteen | twenty.5 | 123 | 73.eight | 123 | one hundred seventy five | a hundred seventy five | 244 | 244 | 349 | 260 |
7/8 | 22 | 132 | 79.2 | 140 | five hundred | 500 | 280 | 280 | 401 | 300 |
15/sixteen | 24 | a hundred and forty four | 86.four | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1 1/16 | 26 | 156 | 93.6 | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
1 1/8 | 28 | 168 | 100.eight | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
1 3/sixteen | 30 | one hundred eighty | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
1 1/4 | 32 | 192 | one hundred fifteen.2 | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
1 5/16 | 34 | 204 | 122.four | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
1 7/16 | 36 | 216 | 129.six | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
1 1/2 | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
1 9/16 | forty | 240 | one hundred forty four | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
1 5/eight | forty two | 252 | 151.two | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
1 3/4 | forty four | 264 | 158.four | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
1 13/sixteen | 46 | 276 | a hundred sixty five.six | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
1 7/8 | 48 | 288 | 172.8 | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
2 | 50 | 300 | a hundred and eighty | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
2 1/16 | fifty two | 312 | 187.two | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
2 1/eight | 54 | 324 | 194.four | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
2 3/16 | 56 | 336 | 201.six | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
2 5/16 | fifty eight | 348 | 208.eight | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
2 3/eight | sixty | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
2 7/16 | sixty two | 372 | 223.two | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2 1/two | sixty four | 384 | 230.four | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
2 9/16 | sixty six | 396 | 237.six | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
2 11/16 | sixty eight | 408 | 244.8 | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
2 3/4 | 70 | 420 | 252 | 1290 | 1840 | 1840 | 25800 | 25800 | 3690 | 3571 |
Packaging & Shipping and delivery:
Packing particulars:
Bulk packing
Packed in wooden situations
Packed in Iron drum, then in pallets
In accordance to your requirements
Shipping and delivery Detail: Normally thirty times following getting your irrevocable L/C or progress payment.
The use of first products manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the detailed replacement areas contained herein are not sponsored, accepted, or made by the OEM.